Species database / images / ecological records
BIRDBASE
Discovering random species (page 289 of 580)
Loading filters...
Record table
Species Records
Dense table view using the same base template standard as the homepage data panels.
20 records
| Species | Taxonomy | Ecology | Habitat | Mass | Status | Actions |
|---|---|---|---|---|---|---|
Grey VireoVireo vicinior | VireonidaePasseriformes / Vireo | LNInvertebrate | Shrub | 12.7 g | Least Concern | |
Western Black-headed OrioleOriolus brachyrynchus | OriolidaePasseriformes / Oriolus | AfrotropicalInvertebrate | Forest | 49.1 g | Least Concern | |
Velvet-mantled DrongoDicrurus modestus | DicruridaePasseriformes / Dicrurus | AfrotropicalInvertebrate | Forest | 47.6 g | Least Concern | |
New Zealand FantailRhipidura fuliginosa | RhipiduridaePasseriformes / Rhipidura | New Zealand & islandsInvertebrate | Woodland | 7.8 g | Least Concern | |
Rufous-tailed FantailRhipidura phoenicura | RhipiduridaePasseriformes / Rhipidura | IndomalayanInvertebrate | Forest | - | Least Concern | |
Taliabu FantailRhipidura sulaensis | RhipiduridaePasseriformes / Rhipidura | AustralianInvertebrate | Forest | - | Unknown | |
Ua Pou MonarchPomarea mira | MonarchidaePasseriformes / Pomarea | OceaniaInvertebrate | Forest | 29.6 g | Possibly Extinct | |
Iphis MonarchPomarea iphis | MonarchidaePasseriformes / Pomarea | OceaniaInvertebrate | Forest | 23.9 g | Critically Endangered | |
Fiji ShrikebillClytorhynchus vitiensis | MonarchidaePasseriformes / Clytorhynchus | OceaniaInvertebrate | Forest | 25.4 g | Least Concern | |
Rennell ShrikebillClytorhynchus hamlini | MonarchidaePasseriformes / Clytorhynchus | AustralianInvertebrate | Forest | 33.0 g | Near Threatened | |
Louisiade MonarchSymposiachrus melanopterus | MonarchidaePasseriformes / Symposiachrus | AustralianInvertebrate | Forest | 12.5 g | Unknown | |
Black-tipped MonarchSymposiachrus loricatus | MonarchidaePasseriformes / Symposiachrus | WallaceaInvertebrate | Forest | 19.3 g | Least Concern | |
Black-faced MonarchMonarcha melanopsis | MonarchidaePasseriformes / Monarcha | AustralianInvertebrate | Forest | 23.9 g | Least Concern | |
Ugi MonarchMonarcha ugiensis | Passeriformes / Monarcha | AustralianInvertebrate | Forest | 30.8 g | Least Concern | |
Olive-chested FlycatcherMyiophobus cryptoxanthus | TyrannidaePasseriformes / Myiophobus | NeotropicalInvertebrate | Forest | 10.2 g | Least Concern | |
Bran-colored FlycatcherMyiophobus fasciatus | TyrannidaePasseriformes / Myiophobus | NeotropicalInvertebrate | Woodland | 10.8 g | Least Concern | |
Eastern Olivaceous FlatbillRhynchocyclus olivaceus | TyrannidaePasseriformes / Rhynchocyclus | NeotropicalInvertebrate | Forest | 21.4 g | Least Concern | |
Ochre-lored FlatbillTolmomyias flaviventris | TyrannidaePasseriformes / Tolmomyias | NeotropicalInvertebrate | Woodland | 13.3 g | Least Concern | |
Olive FlycatcherMitrephanes olivaceus | TyrannidaePasseriformes / Mitrephanes | NeotropicalInvertebrate | Forest | 9.3 g | Least Concern | |
White-throated PeweeContopus albogularis | TyrannidaePasseriformes / Contopus | NeotropicalInvertebrate | Forest | 9.4 g | Least Concern |
Showing 5761 to 5780 of 11589 results